PRODUCTS LIST
Home > Product Show
INTRODUCTION
Symbol
|
Effective Piston Area (cm2) | Piston stroke (mm) | Max. speed (r.p.m.) | Max. pressure (kgf/cm2) | Moment of inertia (kgf.m2) | Weight (kg) | Max oil leakage from drain port and max internal oil leakage (lit/min) | |||
Model
|
Extend | Retract | ||||||||
RC | 4 | 47 | 41.5 | 9 | 8000 | 40 | 0.02 | 5.6 | 3 | |
5 | 67 | 64.5 | 15 | 8000 | 0.044 | 8.6 | 3 | |||
6 | 100 | 89 | 15 | 7000 | 0.078 | 12 | 3 | |||
8 | 161 | 150 | 22 | 6200 | 0.21 | 16.8 | 3.9 | |||
10 | 198 | 183 | 25 | 4700 | 0.38 | 26 | 4.2 | |||
10X | 198 | 183 | 25 | 4700 | 0.38 | 26 | 4.2 | |||
12 | 252 | 234 | 30 | 3800 | 0.61 | 33 | 4.5 | |||
15 | 345 | 336 | 23 | 2800 | 1.21 | 55 | 7 |
DIMENSIONS |
Symbol
|
C | D | E | F | G | H | J | K | M | N | P | S | T | U | V | W | Z | A | ||||
Series
|
max | min | max | min | ||||||||||||||||||
RC | 4 | 115 | 100 | 80 | 65 | 44 | M38x1.5 | 28 | 25 | 35 | 44 | 59 | 90 | 105 | 158 | 9 | 0 | 34 | 25 | 5 | 76 | |
5 | 135 | 115 | 100 | 65 | 48 | M42x1.5 | 36 | 30 | 44.8 | 55 | 73 | 106 | 115 | 175.5 | 10 | -5 | 40 | 25 | 5 | 88 | ||
6 | 155 | 130 | 100 | 80 | 65 | M55x2 | 46 | 36 | 52.9 | 64 | 85 | 118 | 115 | 184 | 10 | -5 | 40 | 25 | 5 | 98 | ||
8 | 190 | 170 | 130 | 85 | 70 | M60x2 | 52 | 36 | 59.6 | 73 | 96 | 137 | 130 | 196 | 17 | -5 | 47 | 25 | 5 | 110 | ||
10 | 215 | 190 | 160 | 120 | 95 | M85x2 | 75 | 36 | 84.6 | 98 | 121 | 166 | 160 | 230 | 20 | -5 | 50 | 25 | 5 | 155 | ||
10X | 215 | 190 | 160 | 120 | 95 | M87x2 | 78 | 36 | 84.6 | 98 | 121 | 166 | 160 | 230 | 20 | -5 | 50 | 25 | 5 | 155 | ||
12 | 240 | 215 | 180 | 140 | 110 | M100x2 | 91 | 36 | 99.6 | 108 | 138 | 182 | 185 | 253 | 25 | -5 | 55 | 25 | 5 | 165 | ||
15 | 310 | 275 | 230 | 166 | 140 | M130x2 | 117.5 | 36 | 118 | 148 | 178 | 225 | 215 | 267 | 18 | -5 | 56 | 33 | 5 | 206 | ||
Symbol
|
A1 | B1 | C1 | E1 | F1 | G1 | J1 | K1 | L1 | M1 | N1 | P1 | Q1 | R1 | S1 | T1 | W1 | X1 | ||
Series
|
||||||||||||||||||||
RC | 4 | 9.5 | 106 | 25 | M6x10 | M8x20 | 114.5 | 60 | 47 | 15 | 34 | 53 | 4 | M4x10 | 5 | PT 3/8 | 6 | M34x1.5 | 32 | |
5 | 11 | 120.5 | 25 | M5x9 | M10x20 | 126.5 | 66 | 47 | 15 | 38 | 64 | 4 | M5x10 | 5 | PT 3/8 | 6 | M44x1.5 | 42 | ||
6 | 11.5 | 126.5 | 30 | M6x9 | M10x20 | 135 | 76 | 47 | 15 | 50 | 76 | 4 | M5x10 | 6 | PT 1/2 | 6 | M52x1.5 | 50 | ||
8 | 12 | 136 | 30 | M6x9 | M10x20 | 145 | 86 | 47 | 15 | 55 | 85 | 4 | M6x12 | 7 | PT 1/2 | 6 | M58x1.5 | 56 | ||
10 | 17.5 | 153.5 | 35 | M6x9 | M10x20 | 166.5 | 101 | 47 | 15 | 80 | 108 | 4 | M6x12 | 7 | PT 1/2 | 6 | M84x2.0 | 81 | ||
10X | 17.5 | 153.5 | 35 | M6x9 | M10x20 | 166.5 | 101 | 47 | 15 | 80 | 108 | 4 | M6x12 | 7 | PT 1/2 | 6 | M84x2.0 | 81 | ||
12 | 21 | 168 | 35 | M6x14 | M12x24 | 183 | 110 | 47 | 15 | 95 | 120 | 4 | M6x12 | 7 | PT 1/2 | 6 | M99x2 | 96 | ||
15 | 21 | 153.5 | 45 | M6x10.5 | M16x24 | 197 | 129 | 55 | 20 | 123 | 160 | 5 | M6x12 | 7 | PT 1/2 | 6 | M134x2 | 131 |