PRODUCTS LIST
Home > Product Show
TAIKI HIGH SPEED HOLLOW POWER CHUCK(TW-304)
- Product Numbers: TW-304
- Price: US$1000
- Product description: No torsion of workpieces will be caused during machining because heavy duty holding knife made of light aluminium is applied to ensure high speed cutting and stable performance. Stable zigzag design work against high pressure and provide long tolerance and high accuracy at the same time. This type can be used for either hollow or closed center and the size of which depends on the connection part.
-
TEL:13725765638, 0769-85534855
INTRODUCTION
DIMENSION MODEL |
Thru Hole mm |
Plunger Stroke mm |
Jaw Stroke(Diameter) mm |
Max. Draw-Pull Force kgf |
Max. Gripping Force kgf |
Max. Speed R.P.M. |
Hydraulic Press kgf/cm2 |
Weight kg |
Matching Cylinder |
---|---|---|---|---|---|---|---|---|---|
TW-305 | 33 | 10 | 5.4 | 1750 | 3600 | 7000 | 29 | 7.5 | S1036 |
TW-306 | 45 | 12 | 5.5 | 2200 | 5800 | 6000 | 28 | 13.5 | S1246 |
TW-308 | 52 | 16 | 7.4 | 3400 | 8500 | 4800 | 26 | 24.5 | S1552 |
TW-310 | 75 | 19 | 8.8 | 4300 | 11000 | 4200 | 27 | 37 | S1875 |
TW-312 | 91 | 23 | 10.6 | 5500 | 14400 | 3000 | 27 | 65 | S2091 |
DIMENSION MODEL |
A | B | C | D | E | F |
G max |
G min |
H | J | K | L | M | N | P |
Q max |
Q min |
R max |
R min |
S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TW-305 | 65 | 135 | 110 | 82.55 | 4 | 33 | 1 | -9 | 20 | 12 | M40*1.5 | 3-M10 | 26 | 54 | 14 | 26.5 | 23.8 | 19.5 | 6 | 1.5 | 23 |
TW-306 | 81 | 169 | 140 | 104.78 | 5 | 45 | 11 | -1 | 19 | 20 | M55*2.0 | 6-M10 | 31 | 73 | 20 | 32 | 29.25 | 24 | 7.5 | 1.5 | 31 |
TW-308 | 91 | 210 | 170 | 133.35 | 5 | 52 | 14.5 | -1.5 | 20.5 | 30 | M60*2.0 | 6-M12 | 37 | 95 | 25 | 38.7 | 35 | 30 | 10.5 | 1.5 | 35 |
TW-310 | 100 | 254 | 220 | 171.45 | 5 | 75 | 8.5 | -10.5 | 25 | 45 | M85*2.0 | 6-M16 | 42 | 110 | 30 | 51 | 46.6 | 34.5 | 12 | 1.5 | 40 |
TW-312 | 123 | 304 | 220 | 171.45 | 5 | 91 | 8 | -15 | 28 | 50 | M100*2.0 | 6-M16 | 48 | 129 | 30 | 61.3 | 56 | 46.5 | 12 | 1.5 | 48 |
DIMENSIONUNIT:mm
DIMENSION MODEL |
A | B | C | D | E | F | G | L | V |
---|---|---|---|---|---|---|---|---|---|
TW-306-A-05 | 81 | 169 | 140 | 82.557 | 15 | 5 | 116 | 14 | 3-M6 |
TW-308-A-06 | 91 | 210 | 170 | 106.377 | 17 | 5 | 150 | 18 | 3-M6 |
TW-310-A-08 | 100 | 254 | 220 | 139.722 | 18 | 5 | 171.45 | 25 | 3-M8 |
TW-312-A-08 | 123 | 304 | 220 | 139.722 | 18 | 5 | 171.45 | 25 | 3-M8 |