PRODUCTS LIST
Home > Product Show
INTRODUCTION
CPC Power Collet Chuck Features
The CPC Power Collet Chuck is the most popular model for CNC Lathepower workholding solution. The CPC Power Collet Chuck works withDIN6343 or C-44 type spring collets. Besieds O.D. chucking, CPC Collet Chuck (CPC-44) can be converted into I.D. expanding chuck by installing a push nut and a expanding mandrel.
-
Precision dead-length collet chuck: 0.025mm repeatability.
-
Large clamping force.
-
Work with DIN6343 collets: 163E(B30), 173E(B42), 185E(B60), 193E(B80).
-
Work with C-44 collet or C-44I expanding kit..
-
High speed up to 8000RPM (CPC-30).
-
Large through hole up to 80mm (CPC-80).
-
I.D. chucking possible by installing an expanding mandrel and a push nut. (CPC-44)
Ordering of Expanding Kit for CPC-44
The CPC-44 Collet Chuck can also be converted to an I.D. expanding chuck by installing a pushing nut and an expanding mandrel. The conversion is very easy. Please inform JATO the dimension of the mandrel, or send us the drawing of your work-part. The mandrel will be quick shipped in 10 days.
Dimensions / Spec. (CPC-30/CPC-42/CPC-44) A2 Spindle Nose
Model |
CPC-30A4
|
CPC-42A5
|
CPC-42A6
|
CPC-44A5
(Expanding Possible) |
CPC-44A6
(Expanding Possible) |
Spindle Nose |
A2-4 (Direct Mount) |
A2-5 (Direct Mount) |
A2-6 (Direct Mount) |
A2-5 (Direct Mount) |
A2-6 (Direct Mount) |
Expanding | No | No | No | Yes | Yes |
Figure No. | Fig. 1 | Fig. 1 | Fig. 3 | Fig. 1 | Fig. 3 |
A | 110mm (4.33") | 135mm (5.31") | 155mm (6.10") | 135mm (5.31") | 155mm (6.10") |
A2 | N/A | N/A | 170mm (6.69") | N/A | 170mm (6.69") |
B | 82.6mm (3.25") | 104.8mm (4.13") | 133.4mm (5.25") | 104.8mm (4.13") | 133.4mm (5.25") |
C | 63.5mm (2.50") | 82.6mm (3.25") | 106.4mm (4.19") | 82.6mm (3.25") | 106.4mm (4.19") |
D | M50xP1.5 | M66xP1.5 | M66xP1.5 | M66xP1.5 | M66xP1.5 |
L | 110mm (4.33") | 130mm (5.08") | 126mm (4.96") | 130mm (5.08") | 126mm (4.96") |
M | 85mm (3.35") | 104mm (4.09") | 104mm (4.09") | 104mm (4.09") | 104mm (4.09") |
N | 25mm (0.98") | 27mm (1.06") | 23mm (0.91") | 27mm (1.06") | 23mm (0.91") |
N2 | N/A | N/A | 10mm (0.39") | N/A | 10mm (0.39") |
J | 3H-M10 | 4H-M10 | 4H-M12 | 4H-M10 | 4H-M12 |
Working Collet |
DIN6343 163E (B30) |
DIN6343 173E (B42) |
DIN6343 173E (B42) |
C-44 Collet C-44I Kit |
C-44 Collet C-44I Kit |
Axial Stroke | 4.5mm (0.18") | 6.0mm (0.24") | 6.0mm (0.24") | 6.0mm (0.24") | 6.0mm (0.24") |
Max. Capacity | 30mm (1.18") | 42mm (1.65") | 42mm (1.65") | 44mm (1.73") | 44mm (1.73") |
Max. Allowable Pull Force | 1800kgf (3960kgf) | 2400kgf (5280lbf) | 2400kgf (5280lbf) | 2400kgf (5280lbf) | 2400kgf (5280lbf) |
Max. Clamping Force | 3150kgf (6930kgf) | 4200kgf (9240lbf) | 4200kgf (9240lbf) | 3360kgf (7392lbf) | 3360kgf (7392lbf) |
Max. RPM | 7000 | 6000 | 6000 | 6000 | 6000 |
Net Weight | 4.0kgs (8.8lbs) | 7.0kgs (15.4lbs) | 8.2kgs (18.0lbs) | 7.0kgs (15.4lbs) | 8.2kgs (18.0lbs) |
Dimensions / Spec. (CPC-52/CPC-60/CPC-80) A2 Spindle Nose
Model |
CPC-52A6
|
CPC-52A8
|
CPC-60A6
|
CPC-60A8
|
CPC-80A8
|
Spindle Nose |
A2-6 (With Adaptor) |
A2-8 (With Adaptor) |
A2-6 (With Adaptor) |
A2-8 (With Adaptor) |
A2-8 (With Adaptor) |
Expanding | No | No | No | No | No |
Figure No. | Fig.2 | Fig.3 | Fig.2 | Fig.3 | Fig.2 |
A | 186mm (7.32") | 186mm (7.32") | 186mm (7.32") | 186mm (7.32") | 235mm (9.25") |
A2 | 170mm (6.69") | 215mm (8.46") | 170mm (6.69") | 170mm (6.69") | 220mm (8.66") |
B | 133.4mm (5.25") | 171.4mm (6.75") | 133.4mm (5.25") | 171.4mm (6.75") | 171.4mm (6.75") |
C | 106.4mm (4.19") | 139.7mm (5.50") | 106.4mm (4.19") | 139.7mm (5.50") | 139.7mm (5.50") |
D | M90xP1.5 | M90xP1.5 | M90xP1.5 | M90xP1.5 | M100xP2.0 |
L | 139mm (5.47") | 139mm (5.47") | 139mm (5.47") | 139mm (5.47") | 163mm (6.41") |
M | 134mm (5.28") | 134mm (5.28") | 134mm (5.28") | 134mm (5.28") | 167mm (6.57") |
N | 27mm (1.06") | 27mm (1.06") | 27mm (1.06") | 27mm (1.06") | 32mm (1.26") |
N2 | 12mm (0.47") | 39mm (1.54") | 12mm (0.47") | 12mm (0.47") | 13mm (0.52") |
J | 6H-M12 | 6H-M16 | 6H-M12 | 6H-M16 | 6H-M16 |
Working Collet |
DIN6343 177E (B52) |
DIN6343 177E (B52) |
DIN6343 185E (B60) |
DIN6343 185E (B60) |
DIN6343 193E (B80) |
Axial Stroke | 4.0mm (0.16") | 4.0mm (0.16") | 4.0mm (0.16") | 4.0mm (0.16") | 4.0mm (0.16") |
Max. Capacity | 52mm (2.05") | 52mm (2.05") | 60mm (2.36") | 60mm (2.36") | 80mm (3.15") |
Max. Allowable Pull Force | 2700kgf (5940lbf) | 2700kgf (5940lbf) | 3000kgf (6600lbf) | 3000kgf (6600lbf) | 3300kgf (7260lbf) |
Max. Clamping Force | 4725kgf (10395lbf) | 4725kgf (10395lbf) | 5250kgf (11550lbf) | 5250kgf (11550lbf) | 5775kgf (12705lbf) |
Max. RPM | 5000 | 5000 | 5000 | 5000 | 4000 |
Net Weight | 13kgs (28.6lbs) | 18.5kgs (40.7lbs) | 13kgs (28.6lbs) | 18.5kgs (40.7lbs) | 25.7kgs (56.5lbs) |
Dimensions / Spec. (CPC-42/CPC-44/CPC-52/CPC-60/CPC-80) Flat Back
Model |
CPC-42Z140
|
CPC-44Z140
(Expanding Possible) |
CPC-52Z170
|
CPC-60Z170
|
CPC-80Z170
|
Spindle Nose |
Z140 (Direct Mount) |
Z140 (Direct Mount) |
Z170 (Direct Mount) |
Z140 (Direct Mount) |
Z220 (Direct Mount) |
Expanding | No | Yes | No | No | No |
Figure No. | Fig.4 | Fig.4 | Fig.4 | Fig.4 | Fig.4 |
A | 155mm (6.10") | 155mm (6.10") | 186mm (7.32") | 186mm (7.32") | 235mm (9.25") |
A2 | N/A | N/A | N/A | N/A | N/A |
B | 104.8mm (4.13") | 104.8mm (4.13") | 133.4mm (5.25") | 133.4mm (5.25") | 171.4mm (6.75") |
C | 140mm (5.51") | 140mm (5.51") | 170mm (6.69") | 170mm (6.69") | 220mm (8.66") |
D | M66xP1.5 | M66xP1.5 | M90xP1.5 | M90xP1.5 | M100xP2.0 |
L | 126mm (4.96") | 126mm (4.96") | 139mm (5.47") | 139mm (5.47") | 163mm (6.41") |
M | 104mm (4.09") | 104mm (4.09") | 134mm (5.28") | 134mm (5.28") | 167mm (6.57") |
N | 23mm (0.91") | 23mm (0.91") | 27mm (1.06") | 27mm (1.06") | 32mm (1.26") |
N2 | N/A | N/A | N/A | N/A | N/A |
J | 3H-M10 | 3H-M10 | 6H-M12 | 6H-M12 | 6H-M16 |
Working Collet |
DIN6343 173E (B42) |
C-44 Collet C-44I Kit |
DIN6343 177E (B52) |
DIN6343 185E (B60) |
DIN6343 193E (B80) |
Axial Stroke | 6.0mm (0.24") | 6.0mm (0.24") | 4.0mm (0.16") | 4.0mm (0.16") | 4.0mm (0.16") |
Max. Capacity | 42mm (1.65") | 44mm (1.73") | 52mm (2.05") | 60mm (2.36") | 80mm (3.15") |
Max. Allowable Pull Force | 2400kgf (5280lbf) | 2400kgf (5280lbf) | 2700kgf (5940lbf) | 3000kgf (6600lbf) | 3300kgf (7260lbf) |
Max. Clamping Force | 4200kgf (9240lbf) | 3360kgf (7392lbf) | 4725kgf (10395lbf) | 5250kgf (11550lbf) | 5775kgf (12705lbf) |
Max. RPM | 6000 | 6000 | 5000 | 5000 | 4000 |
Net Weight | 7.0kgs (15.4lbs) | 7.0kgs (15.4lbs) | 11.5kgs (25.3lbs) | 11.5kgs (25.3lbs) | 22.3kgs (49.1lbs) |